Agent window
Last updated
Last updated
This window allows you to monitor the running agent in real time. The tab of the Agent window has a graphic designation in the form of the letter "A" and a name corresponding to the name of the agent.
In the Agent window, you can access the Agent Chart, Log, Results, Trades, Parameters and Profit tabs.
You can access the Agent window using the shortcut buttons of the Autotrading Control Center window. In the Agent column, click on the monitor icon.
This tab displays the agent's chart and the control panel (if available).
Shows the results of the agent's work. This tab becomes available after starting the agent.
The tab is intended for working with saved values and results of optimization parameters. The workspace of the Parameters tab is divided into 3 fields:
Saved parameter set
List of optimization parameters and their values
Table of results of optimized parameters.
Columns | Description |
---|---|
Name | The name of the parameter set. |
Date & time | Date and time when the parameter set was saved. |
Ticker | Instrument ticker. |
Note | Comment to the parameter set. |
Profit Factor | Profit factor. |
Recovery Factor | Recovery Factor |
Columns | Description |
---|---|
Optimization parameters | Block list. |
Parameter name | Name of optimization parameters |
Value | Parameter value. |
Buttons | Description |
---|---|
Load | Loads previously saved settings. |
New folder | Creates a new folder in a directory. |
Delete | Deletes a set of options or a folder. |
Import | Import of parameter sets previously saved in the script after optimization. |
Export | Export of parameter sets saved in the script after optimization. |
Trades tab
The tab shows a table of completed transactions. Deal statuses:
Green - normal state of the agent;
Yellow - there are applications not placed;
Red - there are errors in the execution of orders.
Column | Description |
---|---|
Position | Position |
Symbol | The name of the security. |
Lots | The number of lots in a trade. |
Lots Change/Max | The number of lots by which the position has changed. |
Entry Execution | Normal / Fictitious (setting in the Position opening by market block) |
Entry signal | Position entry signal. Block name "Position opening By market" |
Entry Bar | Entrance bar. The number of the bar to enter the position. |
Entry Date | Entry Date |
Entry Time | Entry Time |
Entry Price | Entry Price |
Entry Commission | Entry Commission |
Exit Execution | Normal / Fictitious (setting in the Position close By market) |
Exit Signal | Exit signal. Block name Position close By market |
Exit Bar | Exit Bar |
Exit Date | Exit Date |
Exit Time | Exit Time |
Exit Price | Exit Price |
Exit Commission | Exit Commission |
Weighted entry price | The average entry price for a position. |
P/L | Profit/loss |
P/L per trade | Profit/loss per trade. |
Fixed P/L | Fixed profit/loss |
Open P/L | Open Profit/Loss |
Bars Held | The number of bars between entry and exit. |
Profit/Bar | Profit/loss per bar. |
Gross Profit/loss | Current profit/loss for the position. |
% of Change | Percentage change in profit/loss per trade. |
MAE | Deviation of the price from the entry price for the worse. In absolute terms. Without taking into account the volume of the position. |
MAE % | Deviation of the price from the entry price for the worse. In relative terms. Without taking into account the volume of the position. |
MFE | Deviation of the price from the entry price for the better. In absolute terms. Without taking into account the volume of the position. |
MFE % | Deviation of the price from the entry price for the better. In relative terms. Without taking into account the volume of the position. |
A tab showing the agent's event log.
A tab showing the agent's profit.
Agent management takes virtual positions into account.
Agent management has its own statistics, and there is a possibility of error in it.
This is also related to orders for which no response was received from the broker and to the calculation algorithm described below. It is not yet clear how to do it right so that there are no errors. There were suggestions that this information should be removed altogether. Window needs to be reworked. At a minimum, all instruments within one agent are not taken into account and are not shown.
Now in the management of agents, the statistics are calculated as follows: The script splits all transactions into pairs, if there is no pair, then the transactions are discarded.
For example, you have 2 lots (long), but if you look in the "Trades" table in the agent, then there is no such deal (deals). The script doesn't actually lead the position.
In the agent management, a generalized position on the script is shown. For example, pressing the "Forget errors" button, skipping entry, exit, auto-open / close all these events and settings can remove a trade without a pair from the statistics. Statistics in agent management do not affect the operation of the agent, no special actions are required. You cannot clear the agent management statistics, you can only start the agent with a new trade name.
In fact, statistics in agent management cannot be trusted yet.